Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
1269 | KC | KC | BS | BS | GJ | GP | GP | GJ | KB | KB | KB | TP | TH | TH | SL | HM | SL | GJ | GP | GP | KC | BS | BS |
1399 | KC | KC | BS | BS | GJ | GJ | GJ | GJ | KB | KB | tw | TP | TH | TP | HM | HM | HM | GP | GJ | GJ | KC | KC | BS |
8542 | BS | BS | KC | KC | GP | GJ | GP | GP | KP | KP | KP | TP | TH | TH | SL | SL | HM | GP | GJ | GP | KC | BS | BS |
6076 | BS | KC | BS | BS | GP | GP | GJ | GP | KP | KB | KP | TH | TP | TP | HM | SL | SL | GP | GJ | GP | BS | BS | KC |
0175 | KC | KC | BS | BS | GP | GJ | GJ | GJ | KB | KB | KP | TP | TP | TP | SL | HM | HM | GJ | GP | GJ | KC | BS | KC |
6238 | BS | KC | KC | BS | GP | GP | GJ | GP | KP | KB | KB | TH | TP | TH | HM | SL | SL | GP | GJ | GP | BS | BS | KC |
9914 | BS | BS | KC | KC | GJ | GJ | GJ | GP | tw | KP | KB | TP | TP | TP | HM | HM | SL | GJ | GJ | GJ | BS | KC | BS |
9781 | BS | BS | BS | KC | GJ | GJ | GP | GJ | KP | KB | KP | TP | TP | TP | HM | SL | SL | GJ | GP | GJ | BS | BS | BS |
7671 | BS | BS | BS | KC | GJ | GP | GJ | GJ | KP | KB | KP | TP | TH | TH | SL | SL | HM | GP | GP | GP | KC | KC | BS |
0890 | KC | BS | BS | KC | GP | GP | GJ | GP | KB | KB | KP | TP | TP | TP | HM | SL | SL | GP | GP | GJ | BS | BS | BS |
2682 | KC | BS | BS | KC | GP | GP | GP | GP | KB | KB | KP | TH | TH | TP | HM | HM | HM | GP | GJ | GJ | BS | BS | KC |
9263 | BS | KC | BS | KC | GJ | GP | GP | GJ | KP | KB | KP | TP | TH | TH | SL | HM | SL | GP | GP | GJ | KC | BS | BS |
1830 | KC | BS | KC | KC | GJ | GP | GJ | GP | KB | KP | KP | TP | TP | TH | SL | SL | SL | GJ | GP | GJ | BS | KC | KC |
6216 | BS | KC | KC | BS | GP | GP | GJ | GP | KP | KP | KB | TH | TP | TP | HM | SL | SL | GP | GJ | GJ | BS | KC | BS |
0731 | KC | BS | KC | KC | GP | GJ | GJ | GJ | KB | KP | KP | TP | TH | TH | SL | HM | HM | GJ | GJ | GP | BS | KC | KC |
1582 | KC | BS | BS | KC | GJ | GJ | GP | GP | KB | KB | KP | TP | TH | TP | HM | SL | HM | GP | GP | GJ | BS | KC | KC |
6135 | BS | KC | KC | BS | GP | GJ | GJ | GJ | KP | KB | KB | TH | TP | TH | SL | HM | HM | GJ | GP | GP | BS | KC | BS |
2422 | KC | KC | KC | KC | GP | GP | GP | GP | KB | KP | tw | TP | TH | TP | HM | HM | HM | GP | GP | GP | BS | BS | KC |
8463 | BS | KC | BS | KC | GP | GP | GP | GJ | KP | KB | KP | TP | TH | TH | HM | HM | SL | GJ | GJ | GJ | KC | KC | BS |
1367 | KC | KC | BS | BS | GJ | GJ | GP | GJ | KB | KB | KB | TP | TH | TH | HM | SL | SL | GP | GJ | GP | KC | BS | KC |
Pasaran | Tanggal | Hasil |
Chinapools | 25-12-2024 | 1269 |
Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan&Klaim Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data Pola Dasar Chinapools Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi pola dasar
( Silahkan Kesini )Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan&Klaim Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data paito warna China Diambil dari website livedraw pasaran ChinaPools : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi China
( Silahkan Kesini )