Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
8556 | BS | BS | BS | BS | GP | GJ | GJ | GP | KP | tw | KB | TP | TH | TH | SL | HM | SL | GP | GJ | GP | KC | KC | KC |
9795 | BS | BS | BS | BS | GJ | GJ | GJ | GJ | KP | KB | KP | TP | TP | TP | HM | HM | HM | GJ | GJ | GJ | BS | BS | BS |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
5031 | BS | KC | KC | KC | GJ | GP | GJ | GJ | KP | KB | KP | TH | TP | TH | SL | SL | HM | GJ | GJ | GP | BS | KC | KC |
6444 | BS | KC | KC | KC | GP | GP | GP | GP | KP | tw | tw | TH | TH | TH | HM | HM | HM | GJ | GP | GP | KC | BS | BS |
Pasaran | Tanggal | Hasil |
Bonoloto | 22-12-2024 | XXXX |
Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan&Klaim Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data Pola Dasar Bonoloto Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi pola dasar
( Silahkan Kesini )