Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
8961 | BS | BS | BS | KC | GP | GJ | GP | GJ | KB | KP | KP | TP | TP | TH | SL | SL | SL | GP | GP | GJ | BS | BS | BS |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
2615 | KC | BS | KC | BS | GP | GP | GJ | GJ | KB | KP | KB | TH | TH | TP | HM | SL | HM | GP | GJ | GP | BS | BS | BS |
8410 | BS | KC | KC | KC | GP | GP | GJ | GP | KP | KP | KP | TP | TH | TP | HM | SL | SL | GJ | GJ | GJ | KC | BS | KC |
4720 | KC | BS | KC | KC | GP | GJ | GP | GP | KB | KP | KP | TH | TH | TP | SL | SL | HM | GP | GJ | GP | KC | BS | KC |
5812 | BS | BS | KC | KC | GJ | GP | GJ | GP | KB | KP | KB | TH | TP | TP | SL | SL | SL | GP | GJ | GJ | KC | BS | KC |
2800 | KC | BS | KC | KC | GP | GP | GP | GP | KB | KP | tw | TH | TP | TP | HM | HM | HM | GJ | GP | GP | KC | BS | KC |
9159 | BS | KC | BS | BS | GJ | GJ | GJ | GJ | KP | KB | KB | TP | TP | TH | HM | HM | HM | GJ | GP | GJ | KC | BS | BS |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
7682 | BS | BS | BS | KC | GJ | GP | GP | GP | KP | KB | KP | TP | TH | TP | SL | HM | HM | GP | GJ | GJ | KC | BS | KC |
0734 | KC | BS | KC | KC | GP | GJ | GJ | GP | KB | KP | KB | TP | TH | TH | SL | HM | SL | GJ | GJ | GJ | BS | KC | BS |
6114 | BS | KC | KC | KC | GP | GJ | GJ | GP | KP | tw | KB | TH | TP | TP | SL | HM | SL | GJ | GP | GJ | BS | KC | BS |
0948 | KC | BS | KC | BS | GP | GJ | GP | GP | KB | KP | KB | TP | TP | TH | SL | SL | HM | GJ | GP | GJ | BS | KC | KC |
9470 | BS | KC | BS | KC | GJ | GP | GJ | GP | KP | KB | KP | TP | TH | TH | SL | SL | SL | GP | GP | GJ | KC | KC | BS |
1644 | KC | BS | KC | KC | GJ | GP | GP | GP | KB | KP | tw | TP | TH | TH | SL | HM | HM | GJ | GJ | GP | BS | KC | BS |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
0543 | KC | BS | KC | KC | GP | GJ | GP | GJ | KB | KP | KP | TP | TH | TH | SL | SL | SL | GJ | GJ | GJ | BS | BS | BS |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
Pasaran | Tanggal | Hasil |
Arkansas Midday | 23-12-2024 | 8961 |
Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan&Klaim Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data Pola Dasar Arkansas Midday Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi pola dasar
( Silahkan Kesini )